9 brands, 66 listings. Hisense has the lowest median entry price (RM998.62); Haier has the most sold (18,233).
Shopee Malaysia · data as of 2 November 2026
Aircond brands at a glance (2 November 2026)
Most listings first. Entry prices are each listing’s lowest variant, so a brand with many ceiling units shows a higher range.
| Brand | Listings | Lowest | Median | Highest | Combined sold |
|---|---|---|---|---|---|
| Haier | 19 | RM843 | RM1,200 | RM2,849 | 18,233 |
| Daikin | 14 | RM1,343 | RM2,474 | RM4,490 | 10,430 |
| Midea | 13 | RM1,028 | RM1,518.83 | RM3,124 | 15,083 |
| Hisense | 7 | RM869 | RM998.62 | RM5,999 | 10,051 |
| Panasonic | 5 | RM1,293 | RM2,290 | RM5,501 | 5,092 |
| Acson | 3 | RM1,235 | RM2,718 | RM4,558 | 1,040 |
| AUX | 2 | RM1,049 | RM1,923 | RM2,797 | 227 |
| Gree | 2 | RM1,291 | RM2,323.50 | RM3,356 | 125 |
| Toshiba | 1 | RM3,129 | RM3,129 | RM3,129 | 3 |
Haier's three most-sold listings of 19, with each lowest entry price.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
HAIER INVERTER AIR-CONDITIONER WALL MOUNTED 1.0HP-3.0HP SERIES VQA / VRA / VSA M HOME AIRCOND SPECIALIST | Inverter · Wall mounted | 8,000+ | RM889 Buy |
HAIER NON INVERTER AIR-CONDITIONER WALL MOUNTED 1.0HP-2.5HP LPA/LPB SERIES R32 M HOME AIRCOND SPECIALIST | Non-inverter · Wall mounted | 2,000+ | |
Haier Triple Inverter Air Conditioner (1HP/1.5HP) /ECO/ 47% Faster Cool/ Smart Haier Official Store | Inverter · 1 HP | 2,000+ | RM1,045 Buy |
Daikin's three most-sold listings of 14, with each lowest entry price.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
DAIKIN NON INVERTER AIR-CONDITIONER 1.0HP-3.0HP FTV-P SERIES WITH WIFI R32 /DAIKIN M HOME AIRCOND SPECIALIST | Non-inverter | 5,000+ | |
DAIKIN INVERTER AIR-CONDITIONER WALL MOUNTED 1.0HP-2.5HPI FTKE /FTKB/ FTKP SERIES M HOME AIRCOND SPECIALIST | Inverter · Wall mounted | 5,000+ | RM1,456 Buy |
DAIKIN INVERTER AIR-CONDITIONER WALL MOUNTED 1.0HP-2.5HP FTKP/FTKH-SMARTO SERIES M HOME AIRCOND SPECIALIST | Inverter · Wall mounted | 163 | RM1,960 Buy |
Midea's three most-sold listings of 13, with each lowest entry price.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
MIDEA INVERTER AIR-CONDITIONER WALL MOUNTED 1.0HP-3.0HP MSCH/ MSEPB (5STAR) WITH M HOME AIRCOND SPECIALIST | Inverter · Wall mounted | 8,000+ | RM1,059 Buy |
MIDEA NON INVERTER AIR-CONDITIONER WALL MOUNTED 1.0HP-3.0HP MSMF/MSAGB SERIES R32 M HOME AIRCOND SPECIALIST | Non-inverter · Wall mounted | 2,000+ | |
Midea Celest Pro MSCEB-10/13CRFN8 Midea Official Store | Inverter | 2,000+ | RM2,278.83 Buy |
Hisense's three most-sold listings of 7, with each lowest entry price.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
HISENSE INVERTER 1.0HP-2.5HP STANDARD/KAGS/DELUXE SERIES R32 (3/4/5 STAR) /HISENSE M HOME AIRCOND SPECIALIST | Inverter | 4,000+ | |
Hisense 1.0HP R32 Portable Air Conditioner / Air Con / Smart Mode - AP09KVG1 Hisense Official Store | Portable · 1.0 HP | 3,000+ | RM1,399 Buy |
Hisense Inverter CLB Series Fast Cooling / ConnectLife/ 1.0/1.5/2.0HP Air Hisense Official Store | Inverter | 2,000+ | RM998.62 Buy |
A brand’s median depends on which horsepower and types it lists. A brand with several ceiling cassette units will show a higher median than one that lists only wall units, even if its wall units cost the same.
Compare the same horsepower and type across brands: open two listings, pick the same horsepower, and compare those prices. Combined sold counts show scale, not suitability for your room.
Aircond Price Malaysia
Every listing by tier, with the brand price matrix.
Best Aircond Malaysia
Picks by room and budget, each with the signal behind it.
Harga Aircond Malaysia (BM)
Versi Bahasa Malaysia: harga aircond.
All Aircond Price Guides
Every aircond guide in one place.
Fridge Price Guides
Fridges and freezers compared the same way.
Check Price Malaysia (Home)
Every category compared.