329 Shopee mattresses from 23 brands, from RM22.90. The median entry price is RM497.09.
Shopee Malaysia listings · data as of 2 November 2026
Mattress Malaysia in numbers (2 November 2026)
The listings fall into three clear bands. The quickest way to shop is to decide your band first, then compare brands inside it.
| Band | Listings | Median entry price | Most common construction |
|---|---|---|---|
| Budget, under RM400 | 144 | RM250.87 | Latex (20%) |
| Mid, RM400 to RM1,500 | 143 | RM718 | Pocket spring (29%) |
| Premium, above RM1,500 | 42 | RM2,368.50 | Pocket spring (31%) |
Lifetime sold counts. These are the listings buyers have chosen most, mostly in the budget band; use them as a starting list, not a verdict.
| Mattress | As listed | Sold on Shopee | From |
|---|---|---|---|
Dr. Macio Spinopedic King / Queen / Super Single / Single Size Mattress Dr. Macio · Dr Macio | — | 200,000+ | RM239.90 Buy |
Dr. Macio 8 in 10 in & 5 in Synthetic Latex Single /S.Single /Queen /King Size Dr. Macio · Dr Macio | Latex · 8 in | 100,000+ | RM119 Buy |
Dr. Macio Spinores 11 in Plush & 12 in Promax King / Queen / Super Single / Single Dr. Macio · Dr Macio | Mattress · 11 in | 100,000+ | RM229 Buy |
Dr.Alstone (Single/Super Single/Queen/King) Mattress Chiropractic 360º Air Dr.Alstone · Elegant Concept | — | 60,000+ | RM265.05 Buy |
Dr.Alstone Smart Chiropractic Spring Mattress Tilam (King/Queen/S.Single/Single) Dr.Alstone · Elegant Concept | Spring | 50,000+ | RM226.10 Buy |
Dr. Macio SpinoRes King / Queen / Super Single / Single Mattress Dr. Macio · Dr Macio | Spring · 10 in | 40,000+ | RM229 Buy |
NTR 5 in & 6 in Synthetic Latex Mattress Tilam Naptural · Naptural X Tilamo | Latex · 5 in | 30,000+ | |
Dr.Alstone 5/8/10 in Synthetic Latex (Single/S.Single/Queen/King) Mattress Tilam Dr.Alstone · Elegant Concept | Latex · 10 in | 30,000+ | RM125 Buy |
NTR 8 in 10 in & 5 in Synthetic Latex Single /S.Single /Queen /King Size Mattress Naptural · Naptural X Tilamo | Latex · 8 in | 20,000+ | RM118 Buy |
Dr. Macio Posturest Single / Super Single / Queen / King Mattress 100% NO SPRING Dr. Macio · Dr Macio | Foam | 20,000+ | RM189 Buy |
Construction is read from each listing’s title. A listing that does not name its type is left unclassified instead of guessed.
Foam
A single block of foam, usually 4 to 10 inches thick, with no springs. Titles often add words such as high density, rebond or eco foam.
Median entry price RM497.09 across 17 listings.
Latex
Titles mostly say synthetic latex or latex-feel foam in the budget band, and natural latex in the premium band. Read the exact wording: the two are different materials.
Median entry price RM242 across 48 listings.
Spring
Bonnell or coil spring systems where the springs are linked. Common in the mid-budget range.
Median entry price RM454.81 across 56 listings.
Pocket spring
Individually wrapped springs, the most common construction in this comparison and the mid-range default.
Median entry price RM643.75 across 82 listings.
Hybrid
Springs with a foam, latex or memory-foam comfort layer on top; sits above plain pocket spring on entry price.
Median entry price RM756.33 across 26 listings.
Memory foam
Slow-recovery foam that moulds to the body. The highest median entry price of the common types here.
Median entry price RM851.84 across 14 listings.
Foldable
Thin tri-fold foam, usually 2 to 4 inches. Meant for guests, travel or floor use, not as a main bed.
Median entry price RM200 across 27 listings.
Titles use Single (3 ft), Super Single (3.5 ft), Queen (5 ft) and King. One Shopee listing normally covers several sizes with a price for each, and this site shows the lowest, almost always the smallest. An entry price such as RM239.90(the best seller’s) is therefore the smallest size’s price, not a queen price.
For a couple, price the queen or king on the listing itself, then compare brands. The brand pages below show each model’s entry price so you can shortlist before you open the listings.
23 brands, sorted by listing count. Brands with a dedicated page are linked.
| Brand | Listings | Entry price range | Best seller (sold) |
|---|---|---|---|
| SpinaRez | 52 | RM145.30 to RM1,698.83 | 20,000+ |
| Dr.Alstone | 42 | RM78 to RM863 | 60,000+ |
| Lucrezia | 41 | RM145 to RM1,758 | 10,000+ |
| Dr. Macio | 21 | RM117 to RM1,099 | 200,000+ |
| Goodnite | 21 | RM257 to RM2,700 | 1,000+ |
| Vono | 20 | RM414 to RM2,968 | 209 |
| Love Feel | 18 | RM22.90 to RM340 | 9,000+ |
| DreamHug | 16 | RM65 to RM572.39 | 1,000+ |
| Naptural | 15 | RM99 to RM499 | 30,000+ |
| Dunlopillo | 15 | RM599 to RM3,999 | 299 |
| King Koil | 13 | RM286.20 to RM2,453 | 803 |
| Zinus | 9 | RM379 to RM999 | 10,000+ |
| Hanse-oasis | 9 | RM249.99 to RM629 | 3,000+ |
| Azure | 7 | RM369 to RM859 | 1,000+ |
| The Bed | 6 | RM99 to RM399 | 10,000+ |
| MLILY | 5 | RM704.67 to RM2,510.10 | 1,000+ |
| Unbranded | 4 | RM267.85 to RM276 | 20,000+ |
| Sonno | 4 | RM549 to RM4,399 | 1,000+ |
| BMZAR | 3 | RM199 to RM299 | 962 |
| Getha | 3 | RM2,374 to RM2,499 | 216 |
| Masper | 3 | RM1,098 to RM1,678.64 | 61 |
| Joey | 1 | RM1,553 to RM1,553 | 2,000+ |
| Origin | 1 | RM1,225 to RM1,225 | 347 |
Only Shopee Malaysia listings are compared, so showroom-only brands and in-store promotions are not here. Prices are the lowest option in each listing as of 2 November 2026, sold counts are lifetime, and no mattress was tested by us: every description comes from listing titles, so treat it as shortlisting help rather than a comfort verdict.
Mattress Price Malaysia
All tiers in one table, with the full brand index.
Best Mattress Malaysia
Picks by budget and use, with the signal behind each.
Harga Tilam Malaysia (BM)
Versi Bahasa Malaysia: harga tilam dan jenis tilam.
Sonno vs Joey vs Origin Mattress Malaysia
Three online-first brands compared on what Shopee lists.
SpinaRez Mattress Price Malaysia
Lineup, entry prices and best sellers.
Dr.Alstone Mattress Price Malaysia
Lineup, entry prices and best sellers.
Dr. Macio Mattress Price Malaysia
Lineup, entry prices and best sellers.
Goodnite Mattress Price Malaysia
Lineup, entry prices and best sellers.