329 real Shopee mattresses from RM22.90. 57 of the 83 listings with 1,000+ sold are under RM400.
Shopee Malaysia listings · data as of 2 November 2026
Mattress prices at a glance (2 November 2026)
Lowest entry price first, limited to listings with at least 500 sold. Foam and latex-feel foam dominate this band, with a few entry pocket-spring models.
| Mattress | As listed | Sold on Shopee | From |
|---|---|---|---|
love feel Tilam Tatami Velvet Mattress Antibacterial Soft Thick Single/Queen/King Love Feel · LOVE FEEL | — | 5,000+ | |
[Masterfoam] Tilam Lipat Queen 3 Foldable Mattress Easy Carry Comfort Upgrade High Love Feel · LOVE FEEL | Foldable | 9,000+ | RM50.50 Buy |
LF Milk Silk Latex Sponge Mattress Memory Foam Support Orthopedic Relief Love Feel · LOVE FEEL | Memory foam | 981 | RM60 Buy |
Dreamhug Latex Mattress Cool Sleep Memory Foam DreamHug · DreamHug-MY | Memory foam | 536 | RM65 Buy |
LF Tilam Single/Queen/King Memory Foam 7CM Mattress Orthopedic foldable mattress Love Feel · LOVE FEEL | Foldable · 7 cm | 6,000+ | RM70 Buy |
Dr.Alstone (4 in) Single Size Synthetic Latex Mixed Foam Mattress Dr.Alstone · Ideal Deco | Latex · 4 in | 4,000+ | RM78 Buy |
Dr.Alstone (Edition Export to UK) 10cm Single Size Synthetic Latex Mattress Tilam 4 Dr.Alstone · Elegant Concept | Latex · 4 in | 1,000+ | RM93.10 Buy |
NTR 5 in & 6 in Synthetic Latex Mattress Tilam Naptural · Naptural X Tilamo | Latex · 5 in | 30,000+ | RM99 Buy |
THE BED 4-6 in Synthetic Latex Single /Super Single /Mattress Tilam TILAM MURA The Bed · THE BED | Latex · 6 in | 10,000+ | RM99 Buy |
DreamHug Mattress Warranty Card Includes a Mattress Warranty Card Includes DreamHug · DreamHug-MY | — | 564 | RM99 Buy |
At least 200 sold. Pocket-spring and hybrid construction becomes the norm here, and 10 of the 143 listings in this band state a warranty in the title.
| Mattress | As listed | Sold on Shopee | From |
|---|---|---|---|
Spinarez Health Land 10 in Tilam US Hybrid Spring Mattress Euro Top Comfort Medium SpinaRez · Spinarez Official Store | Hybrid · 10 in | 229 | |
Azure Xtra-Firm 10 in Spring Latex Mattress Azure · Azure Malaysia | Spring · 10 in | 766 | RM452.62 Buy |
Lucrezia Zeka 12-inch US Spine Support Technology Spring Mattress Lucrezia · Lucrezia Designs | Spring | 1,000+ | RM457 Buy |
SpinaRez CareRest Mattress Plush Top High Resilient Foam SpinaRez · Spinarez Official Store | Spring · 11.5 in | 10,000+ | RM473.05 Buy |
Azure Cool Gel Spinal Support Mattress Azure · Azure Malaysia | Mattress · 10 in | 535 | RM479 Buy |
Hanse-oasis Tilam Medium Firm 8 in 10 in 12 in King / Queen / SSingle / Single Hanse-oasis · Hanse-oasis | Pocket spring · 8 in | 200 | RM479 Buy |
Dr.Alstone Galaxy King Mattress 10 in Dr.Alstone · Ideal Deco | Mattress · 10 in | 2,000+ | RM489 Buy |
SpinaRez Lily Hypoallergenic High Density Foam Tilam Mattress (10 in) SpinaRez · Spinarez Official Store | Foam · 10 in | 5,000+ | RM497.09 Buy |
Dr.Alstone Orthocare Mattress Tilam (King / Queen / S.Single / Single) size Dr.Alstone · Elegant Concept | — | 1,000+ | RM498 Buy |
Dr. Macio Osteopedic King / Queen / Super Single / Single Mattress Dr. Macio · Dr Macio | — | 20,000+ | RM499 Buy |
At least 20 sold. Sold numbers drop sharply in this band, which is normal for higher-ticket furniture and not a quality signal on its own.
| Mattress | As listed | Sold on Shopee | From |
|---|---|---|---|
Vono SpinePro 1000 Mattress (Tilam Vono) Vono · Vono Official Store | Pocket spring · 15-year warranty stated | 36 | |
The Joey Mattress Malaysia / Zero Motion Transfer Technology / 99-Night Risk Free Joey · Joey Mattress Official Store | — | 2,000+ | RM1,553 Buy |
MLILY Dream Air Feel Hybrid Memory Foam Mattress Manchester United Extra Comfort MLILY · MLILY MALAYSIA | Hybrid | 58 | RM1,560.46 Buy |
King Koil Traveller Comfort Mattress (12 in) King Koil · King Koil Official Store | Mattress · 12 in | 24 | RM1,616 Buy |
MLILY Igloo NanoCool Memory Foam Mattress Hybrid Pocketed Spring MLILY · MLILY MALAYSIA | Hybrid | 480 | RM1,621.20 Buy |
Vono SpinePro 1200 Plus Mattress (Tilam Vono) Vono · Vono Official Store | Mattress · 15-year warranty stated | 157 | RM1,648 Buy |
First Knight by King Koil Cambridge Comfort 12 Mattress King Koil · King Koil Official Store | — | 27 | RM1,675 Buy |
SpinaRez Dream Star Mattress 14 in Individual Pocket Spring Mattress SpinaRez · Spinarez Official Store | Pocket spring · 14 in | 305 | RM1,698.83 Buy |
Across these 329 listings the median entry price moves with construction, not just brand:
Types are read from each listing’s own title, so a listing that does not name its construction is left unclassified rather than guessed. 33 listings state a warranty in the title (2 to 15 years); that is the seller's claim, not something we tested.
Listings per band and each brand’s median entry price, cheapest median first. A brand with listings in every band has the widest range to shop inside.
| Brand | Budget | Mid | Premium | Median entry price |
|---|---|---|---|---|
| Love Feel | 18 | — | — | RM101.00 |
| The Bed | 6 | — | — | RM217 |
| Naptural | 14 | 1 | — | RM239 |
| DreamHug | 13 | 3 | — | RM244.85 |
| Unbranded | 4 | — | — | RM276 |
| BMZAR | 3 | — | — | RM289.80 |
| Dr.Alstone | 30 | 12 | — | RM293.91 |
| Dr. Macio | 16 | 5 | — | RM327.75 |
| Hanse-oasis | 5 | 4 | — | RM379 |
| Azure | 2 | 5 | — | RM479 |
| Lucrezia | 12 | 28 | 1 | RM569 |
| SpinaRez | 11 | 40 | 1 | RM606.34 |
| Zinus | 2 | 7 | — | RM609 |
| Goodnite | 5 | 13 | 3 | RM950 |
| Origin | — | 1 | — | RM1,225 |
| Masper | — | 2 | 1 | RM1,398.64 |
| King Koil | 3 | 4 | 6 | RM1,447 |
| Joey | — | — | 1 | RM1,553 |
| MLILY | — | 2 | 3 | RM1,560.46 |
| Vono | — | 9 | 11 | RM1,593 |
| Sonno | — | 2 | 2 | RM1,749 |
| Dunlopillo | — | 5 | 10 | RM2,399 |
| Getha | — | — | 3 | RM2,499 |
One Shopee listing usually covers single, super single, queen and king in a single product page, with one price per size. The price in these tables is the lowest of them, almost always the smallest size, so a headline price such as RM239.90 does not mean a queen costs RM239.90.
Compare like with like: open each listing, select your size, and compare that price. When two listings show the same entry price, the one with the larger sold count has simply been bought more, which is useful evidence but not a verdict on comfort.
SpinaRez Mattress Price Malaysia
52 listings from RM145.30; best seller 20,000+ sold.
Dr.Alstone Mattress Price Malaysia
42 listings from RM78; best seller 60,000+ sold.
Dr. Macio Mattress Price Malaysia
21 listings from RM117; best seller 200,000+ sold.
Goodnite Mattress Price Malaysia
21 listings from RM257; best seller 1,000+ sold.
Vono Mattress Price Malaysia
20 listings from RM414; best seller 209 sold.
Dunlopillo Mattress Price Malaysia
15 listings from RM599; best seller 299 sold.
King Koil Mattress Price Malaysia
13 listings from RM286.20; best seller 803 sold.
Zinus Mattress Price Malaysia
9 listings from RM379; best seller 10,000+ sold.
Lucrezia Mattress Price Malaysia
41 listings from RM145; best seller 10,000+ sold.
Best Mattress Malaysia
Picks by sleeper and budget, each with the signal it rests on.
Harga Tilam Malaysia (BM)
Versi Bahasa Malaysia: harga tilam dari harga termurah.
Sonno vs Joey vs Origin Mattress Malaysia
Three online-first brands compared on what Shopee lists.
All Mattress Price Guides
Every mattress guide in one place.
Home Office Price Guides
Chairs and desks compared the same way.
Check Price Malaysia (Home)
Every category compared.