Fans, kettles, toasters, blenders, rice cookers, air fryers, irons, and cookware — compared
Live Shopee prices · Verified August 2026
Kitchen Appliances Price Malaysia — Top Findings August 2026
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
JisuLife Handheld Fan Life 5 JisuLife Official Shop | 4500mAh battery · bladeless turbo fan · 3-5 speed | 100,000 sold | |
Amgras MetaHeld Fan Pro Amgras Official Store | 6000mAh · 100-level adjustment · LED display | 100,000 sold | |
Xiaomi Smart Tower Fan 2 Xiaomi Official Store Local | 150° natural breeze · child safety · smart voice control | 265 sold | |
Levoit Smart WiFi Pedestal Fan Levoit Official Store | App control · air circulator | 17 sold |
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
DESSINI Italy 2.5L Electric Kettle MD SAIFUL ISLAM | Stainless steel · automatic cut-off boiler | 49 sold | |
Xiaomi Smart Kettle 2 Pro Xiaomi Official Store Local | Smart temperature control | 136 sold | |
DESSINI Italy 2-Slide Electric Toaster DESSINI Official Store | Double-sided · 7 levels · pop-up panini/grill/oven | 389 sold | |
Xiaomi Toaster Xiaomi Official Store Local | Ready in 70 sec · flip-free cooking · 6 toast levels | 108 sold |
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
Giselle 3L/5L Electric Rice Cooker Giselle Official Store | Non-stick · steamer · auto keep-warm | 41 sold | |
MMX PocketChef (SY500) MMX Malaysia Official Store | 900ml · portable stew pot & rice cooker | 2,000 sold | |
PerySmith Multi Function Rice Cooker Q12 PerySmith Malaysia | EasyCooking Series | 14 sold | |
Haier Electric Smart Rice Cooker 3L Haier Small Appliance OfficialStore | Low-sugar technology · non-stick · steamer | 33 sold | |
Morse Bravochef Electric Pressure Cooker i3 Morse Electronics | Multi-function electric pressure cooker | 449 sold |
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
Simplus 5L Air Fryer Simplus Official Store | Compact design · oil-free · large window | 44 sold | |
Russell Taylors 3D Visible Window Air Fryer Z3 (4.5L) Russell Taylors Malaysia | 3D visible window · large capacity | 10,000 sold | |
Xiaomi Air Fryer Essential 6L Xiaomi Mi Display Authorized Store | 6L capacity | 43 sold | |
Morse Bravochef Air Fryer i5 Morse Electronics | Digital control · rapid air circulation | 4,000 sold | |
Xiaomi Smart Air Fryer 5.5L Xiaomi Mi Display Authorized Store | Flip-free design · one-touch smart cooking · degrease mode | 29 sold | |
Russell Taylors 3D Air Fryer Z1 (4.2L) Russell Taylors Malaysia | 3D even-heat circulation · oil-free | 10,000 sold |
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
MMX PowerBlend (BLT7022) MMX Malaysia Official Store | 1.5L duo-jar · 500W · with grinder | 2,000 sold | |
DESSINI Italian Stainless Steel Blender BR.ONLINE SHOP | 1.5L · grinder/mixer/juicer/extractor | 56 sold | |
Morse Bravochef Smart Cooking Blender i1a Morse Electronics | Smart cooking blender | 448 sold | |
Philips HR2041 Blender Philips Home Appliances Estore | 1.9L · ProBlend Tech · ice crushing · with mill & extra jar | 10,000 sold | |
Xiaomi Blender Xiaomi Official Store Local | 1.75L capacity · 21,000 RPM · 6 stainless steel blades | 11 sold |
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
Philips 1000 Series Steam Iron (1400W) Philips Home Appliances Estore | Steam boost · non-stick soleplate | 10,000 sold | |
MMX SteamPro 9005F MMX Malaysia Official Store | 6.5Bar · auto-cut off steam generator | 8,000 sold | |
MMX SteamXpert 9007G MMX Malaysia Official Store | 2400W · 6-bar · 300g turbo burst steam | 6,000 sold | |
Simplus Garment Steam Iron Simplus Official Store | 170g/min steam boost · 450mL tank · 2200W | 3,000 sold | |
MMX Steam Glide Swift Mini Travel Iron (GO120-Mini) MMX Malaysia Official Store | Zero-burn · fast heat · dual mode · travel-ready | 2,000 sold | |
Morse Steam Iron Nanoglide S10 Morse Electronics | Nanoglide soleplate | 454 sold | |
Morse Steam Iron Nanoglide S7 Morse Electronics | Nanoglide soleplate | 476 sold | |
Philips PSG8200 Steam Generator Iron Philips Official Estore | Automatic steam · Optimal TEMP tech, no burns | 54 sold | |
DESSINI Italy 44cm Casserole Cookware DESSINI Official Store | Die-cast aluminium · non-stick · with cover | 1,000 sold | |
Simplus Cookware Set (4 Pieces) Simplus Official Store | Non-stick Maifan stone · pots/frying pan/wok/sauce pot | 40 sold |
Picks based on real comparative signals — price, sold count, and each listing's own stated specs — not hands-on testing we haven't done.
JisuLife Handheld Fan Life 5 — RM42.90
The cheapest appliance in this entire comparison, and tied for the highest sold count tracked here (100,000+).
Based on: price + sales volume
Russell Taylors 3D Air Fryer Z1 — RM399.99
10,000+ sold — by far the highest confirmed sold count of any air fryer in this comparison, with 3D even-heat circulation per its own listing.
Based on: sales volume
Philips 1000 Series Steam Iron (RM59) & HR2041 Blender (RM159)
Each 10,000+ sold — matching the highest confirmed sold count of any single-category appliance in this comparison, from a globally recognised brand.
Based on: sales volume + brand recognition
DESSINI Italy 44cm Casserole Cookware — RM159.80
1,000+ sold, die-cast aluminium non-stick construction with cover per its own listing.
Based on: sales volume + stated construction
Morse Bravochef Steam Oven i7 (15L) — RM737
5,000+ sold — a genuinely new appliance category on this page, with real demand confirmed by both sales volume and search interest.
Based on: sales volume
Philips PSG8200 Steam Generator Iron — RM2,100
The highest-priced appliance in this comparison, with automatic steam and Optimal TEMP technology to prevent burns per its own listing.
Based on: price + stated specs
Kitchen appliance prices on Shopee Malaysia range from under RM50 to over RM2,000 depending on a few real factors:
All prices and links on this page are live Shopee listings, not estimates — click through to confirm current stock and any active promotions.
All Home Appliance Price Guides
Robot vacuums, air purifiers, coffee machines, and kitchen appliances.
Coffee Machine Price Malaysia
From RM165 (Giselle) to RM4,500 (Breville Barista Express Impress).
Russell Taylors Vacuum Cleaner Price Malaysia
Full lineup, RM117.69 to RM947.09 — 70,000+ sold bestseller.
MMX Vacuum Price Malaysia
Full MMX vacuum lineup, RM260 to RM838.88.
Hair Dryer Price Malaysia
MMX and Morse hair dryers and styling sets, RM168.88 to RM689.
All Electronics Price Guides
Laptop, smartwatch, and WHOOP price comparisons.
Check Price Malaysia (Home)
Browse every category compared on Check Price Malaysia.
Best Kitchen Appliances Malaysia
Our top 5 ranked picks — JisuLife Handheld Fan Life 5 is our top pick overall.