REDMI Watch 5 Active RM159 · Amazfit Bip 6 RM359 · Suunto Race S RM1,800
Live Shopee prices · Verified August 2026
Smartwatch Price Malaysia — Top Findings August 2026
| Product | Size | Sold | Shopee Price |
|---|---|---|---|
REDMI Watch 5 Active Cheapest and best-selling budget pick — up to 18-day battery, Bluetooth calling. · Xiaomi Official Store Local | 2" LCD display | 10,000 sold | |
REDMI Watch 5 Lite AMOLED upgrade over Active, built-in GNSS. · Xiaomi Official Store Local | 1.96" AMOLED display | 8,000 sold |
| Product | Size | Sold | Shopee Price |
|---|---|---|---|
Amazfit Bip 6 Best-selling watch overall in this comparison — offline maps, 140+ workout modes. · Amazfit Malaysia Official Store | 46mm | 10,000 sold | |
REDMI Watch 5 & Watch 6 Up to 24-day battery life, Bluetooth calling. · Xiaomi Official Store Local | 2.07" AMOLED display | 5,000 sold | |
Amazfit Active 2 Round GPS with turn-by-turn direction, 10-day battery, 160+ sport modes. · Amazfit Malaysia Official Store | 44mm | 5,000 sold | |
Xiaomi Watch S4 1.32" AMOLED, 150+ sport modes, health monitoring. · Xiaomi Official Store Local | 41mm | 886 sold |
| Product | Size | Sold | Shopee Price |
|---|---|---|---|
Amazfit Balance 2 Free maps + ski resort navigation, 10 ATM waterproof. · Amazfit Malaysia Official Store | 47mm | 1,000 sold | |
COROS PACE 4 Ultralight dedicated GPS running/training watch. · COROS Official Store | AMOLED display | 1,000 sold | |
Amazfit T-Rex 3 Pro Grade 5 titanium + sapphire glass, offline maps, rugged outdoor build. · Amazfit Malaysia Official Store | 48mm | 463 sold | |
Suunto Race S Dedicated racing/training performance watch, compact size. · Suunto | All Black | 656 sold |
Picks based on real comparative signals — price, sold count, and each listing's own stated specs — not hands-on testing we haven't done.
REDMI Watch 5 Active — RM159
The cheapest smartwatch in this comparison and tied for the highest sold count (10,000+) — up to 18-day battery life and Bluetooth calling per its own listing.
Based on: price + sales volume
Amazfit Bip 6 — RM359
Tied for the highest sold count in this comparison (10,000+) — includes offline maps and 140+ workout modes per its own listing.
Based on: sales volume + stated features
COROS PACE 4 — RM1,200
Marketed as an ultralight dedicated GPS running/training watch, a different category from the general-fitness watches above.
Based on: stated positioning + price tier
Suunto Race S — RM1,800
The most expensive watch in this comparison — a dedicated racing/training performance watch in a compact size, per its own listing.
Based on: price + stated positioning
A smartwatch can cost anywhere from RM159 to RM1,800+ depending on a few real factors:
All prices and links on this page are live Shopee listings, not estimates — click through to confirm current stock and any active promotions.
Best Smartwatch Malaysia
Our top 5 ranked smartwatch picks.
All Electronics Price Guides
Browse every electronics category compared on Check Price Malaysia.
Beauty & Skincare Price Malaysia
Sunscreen, serum, cleanser, moisturizer, and sheet masks.
Supplement Price Malaysia
Whey protein, weight gainer, probiotics, multivitamins, and collagen.
Check Price Malaysia (Home)
Browse every category compared on Check Price Malaysia.