Patches, detox jelly, and slimming tea/coffee from RM0.10 · Fiber supplement drinks up to RM46.56
Live Shopee prices and sales data · Verified July 2026
Slimming Product Price Malaysia — Top Findings July 2026
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
SLIM PATCH Herba Korean Shopbeautyviral | Adhesive patch | 5,000+ sold | |
Slimming Patch Kurus Cepat NewShopViral | Adhesive patch | 7,000+ sold | |
Unisex Slimming Patch AirMata | Herbal adhesive patch | 5,000+ sold | |
Magnet Slim Patch (10pcs/30pcs) Babe Care Wellness | Magnetic adhesive patch | 10,000+ sold | |
Slimming Sticker Thigh Leg Lift Casa Beauty & Care | Adhesive patch, thigh-targeted | 6,000+ sold | |
Slimming Patch Slimming Product PureLuck girl | Adhesive patch | 5,000+ sold | |
Official Slimming Patch LunarElixir | Adhesive patch | 5,000+ sold | |
fat burner weightloss arm slimming product (12pcs) Kaierm | Adhesive patch, 12 pieces | 20,000+ sold | |
SLIM PATCH Membakar Lemak Perut LYDIMOON Skin Care Shop | Adhesive patch, navel-targeted | 6,000+ sold | |
Slimming Patch Belly Fat Burner Detox BtoZ Beauty Store | Adhesive patch, belly-targeted | 8,000+ sold |
| Product | Specs | Sold | Shopee Price |
|---|---|---|---|
Teh Sanna HDS Hobi Daddy Sultan | 1 uncang · Senna leaf tea | 100,000+ sold | |
Teh Kurus A&F Berkat Borneo | Senna leaf tea | 80,000+ sold | |
Frujusco Koko S Senna Premium Detox Frujusco Sennaku Official Store | 1 stick · Cocoa drink with senna | 100,000+ sold | |
Kopi Kurruss HerbAsia | Coffee sachet, direct kilang | 100,000+ sold | |
Kopi K.Russ/Detox Produk_Jenama_Sendiri | Coffee sachet, direct kilang | 300,000+ sold | |
Direct Kilang Slimming Jelly Detox shida_mohd | 10g sachet · Mixed berry flavour | 600,000+ sold | |
Jelly Kurus / Jelly Detox House of Beauty | 10g sachet · Mixed berry flavour | 400,000+ sold | |
UNICO Lemon TTOX Detox UNICO HQ | Detox drink · No added white sugar | 100,000+ sold | |
Teh Daun Sanna/Senna (Gred A) MYRA HERBS | Senna leaf tea, graded | 70,000+ sold |
Picks based only on price and sold count from this page's data — we do not evaluate, verify, or endorse any weight-loss claim, and nothing here should be read as a suggestion that a product works as marketed.
Direct Kilang Slimming Jelly Detox — RM1.26
600,000+ sold is the highest sold-count figure in this comparison — reported as a real-world popularity data point only, not as evidence the product's marketed claims are accurate.
Based on: sales volume
Teh Sanna — RM0.10
The lowest price in this comparison, a senna-leaf tea sachet. See the FAQ above on what senna leaf's documented effect actually is.
Based on: price
fat burner weightloss arm slimming product (12pcs) — RM15.90
20,000+ sold is the highest sold-count among the adhesive-patch tier specifically.
Based on: sales volume within the Patch tier
KITSUI Coffee Xslim Shapez — RM46.56
The most expensive product in this comparison, a 17-sachet botanical coffee drink format.
Based on: price
This comparison covers three product formats sold on Shopee Malaysia under the "slimming" category, priced from RM0.10 to RM46.56:
This page reports real prices, sold counts, and direct links — it does not evaluate, verify, or endorse the weight-loss claims in these products' own titles. Several listings state "KKM Lulus"/"KKM Approved"; this comparison found no checkable registration number attached to any of them. All prices and links are live Shopee listings — click through to confirm current stock and read the full ingredient list before purchasing.