38 official-store Shopee listings from RM398.90 to RM3,099. 5 have 500+ sold.
Shopee Malaysia · data as of 2 November 2026
Washing machine prices at a glance (2 November 2026)
Cheapest entry price first. Top load and twin tub models make up most of this band.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
Midea MSW-6008P 6KG Semi Auto Washing Machine Midea · Midea Official Store | Twin tub · 6 kg | 371 | |
Midea MSW-9008P 9KG Semi Auto Washing Machine Midea · Midea Official Store | Twin tub · 9 kg | 119 | RM528.90 Buy |
New Hisense 8.0kg Top Load Washer Washing Machine/One Touch AI Wash/ Tub Clean Hisense · Hisense Official Store | Top load · 8.0 kg | 409 | RM558.60 Buy |
Midea MA102W Series - 7.5KG / 8.5KG / 9.5KG / 10.5KG Top Load Fully Auto Washing Midea · Midea Official Store | Top load · 7.5 kg | 787 | RM669 Buy |
Toshiba AW-M801AM(SG) 7.0 KG Top Load Washing Machine (Silver)/Mesin Basuh Toshiba · Toshiba Lifestyle Official Store | Top load · 7.0 kg | 131 | RM699 Buy |
Hisense 8KG & 9KG AI Wash / Anti- Mile / Quick Wash Top Load Washing Machine Hisense · Hisense Official Store | Top load · 8 kg | 126 | RM724.22 Buy |
Haier 10kg / 8kg Top Load Washing Machine Haier · Haier Official Store | Top load · 10 kg | 553 | RM749 Buy |
Haier 10kg Top Load Washing Machine Haier · Haier Official Store | Top load · 10 kg | 178 | RM749 Buy |
Toshiba VH-J110MM 10 KG Twin Tub Semi Auto Washing Machine/Mesin Basuh Toshiba · Toshiba Lifestyle Official Store | Twin tub · 10 kg | 8 | RM749 Buy |
Front load and inverter models take over in this band.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
Haier 5 Star 9kg Front Load Inverter Washing Machine/ Mesin Basuh/ - HW90-BP10533W Haier · Haier Official Store | Front load · 9 kg · Inverter | 5 | |
Toshiba TW-E70BUT21UWM(WW) 7.0KG Front Load Inverter Washing Machine/Mesin Basuh Toshiba · Toshiba Lifestyle Official Store | Front load · 7.0 kg · Inverter | 42 | RM1,199 Buy |
Toshiba AW-DUK1300KM(SG) 12.0KG Greatwaves Fully Auto Top Load Washing Machine Toshiba · Toshiba Lifestyle Official Store | Top load · 12.0 kg | 240 | RM1,299 Buy |
Hisense 10.5kg Front Load Inverter Washing Machine /5 Star/Baby Care/Drum Clean/Jet Hisense · Hisense Official Store | Front load · 10.5 kg · Inverter | 1,000+ | RM1,341.50 Buy |
Toshiba TW-E85BUT21UWM(WW) 8.5kg Front Load Washing Machine Toshiba · Toshiba Lifestyle Official Store | Front load · 8.5 kg · Inverter | 79 | RM1,459 Buy |
Toshiba AW-DUM1400LM(SG) 13KG UFB Greatwaves Top Load Washing Machine Toshiba · Toshiba Lifestyle Official Store | Top load · 13 kg | 22 | RM1,479 Buy |
Hisense 2 in 1 Front Load Washing Machine & Dryer (9/6kg-10.5/7kg-12/8kg) Hisense · Hisense Official Store | Front load | 2,000+ | RM1,484.75 Buy |
Haier Front Load Inverter Washing Machine/ Washer Dryer/Dual Spray/Mesin Basuh Haier · Haier Official Store | Front load · Inverter | 89 | RM1,489 Buy |
Haier 5 Star 11kg Front Load Inverter Washing Machine/ Mesin Basuh/ - HW110-BP12533W Haier · Haier Official Store | Front load · 11 kg · Inverter | 68 | RM1,489 Buy |
Every listing above RM2,000. Sold counts are small here, which is normal for high-ticket appliances and not a quality signal.
| Model | As listed | Sold on Shopee | From |
|---|---|---|---|
Midea MF200D120WB 12KG/8KG 2 In 1 Inverter Washer Dryer / Combo Washer Dryer Midea · Midea Official Store | Washer dryer · 12 kg · Inverter | 34 | |
Haier 5 Star 9kg Front Load Washing Machine/ Washer Haier · Haier Official Store | Front load · 9 kg | 6 | RM2,050 Buy |
Toshiba TW-T21BU105UWM(MG) 9.5KG Front Load Washing Machine (Morandi Gray)/Mesin Toshiba · Toshiba Lifestyle Official Store | Front load · 9.5 kg | 19 | RM2,099 Buy |
Toshiba TW-T21BU115UWM(MG) 10.5KG Front Load Washing Machine (Morandi Gray)/Mesin Toshiba · Toshiba Lifestyle Official Store | Front load · 10.5 kg | 3 | RM2,199 Buy |
Toshiba TW-T21BU140UWM(MG)13KG Front Load Washing Machine Toshiba · Toshiba Lifestyle Official Store | Front load · 13 kg | 23 | RM3,099 Buy |
Median entry price by machine type across these 38 listings:
Types are read from each listing’s own title, so a listing that does not name its type is left out rather than guessed.
Listings per band and each brand’s median entry price, lowest median first.
| Brand | Budget | Mid | Premium | Median entry price |
|---|---|---|---|---|
| Hisense (8) | 4 | 4 | — | RM1,155.36 |
| Midea (6) | 3 | 2 | 1 | RM1,204 |
| Toshiba (15) | 4 | 8 | 3 | RM1,479 |
| Haier (9) | 3 | 5 | 1 | RM1,489 |
Several listings sell more than one capacity under one product page, with one price per option. The table price is the lowest option, so RM894.74 for the most-sold listing is the entry capacity, not the price of every capacity in that listing.
Open the listing, pick the capacity you need, and compare that figure with the next brand. A bigger sold count means more units bought, which is useful evidence and not a verdict on the machine.
Best Washing Machine Malaysia
Picks by household and budget, each with the signal it rests on.
Harga Mesin Basuh Malaysia (BM)
Versi Bahasa Malaysia: harga mesin basuh.
Toshiba Washing Machine Price Malaysia
Lineup, entry prices and best sellers.
All Washing Machine Price Guides
Every washing machine guide in one place.
Fridge Price Guides
Refrigerators and freezers compared the same way.
Check Price Malaysia (Home)
Every category compared.