Budget Windows laptops from RM970.88 · Acer/HP/ASUS from RM1,900 · Gaming from RM3,500
Live Shopee prices · Verified July 2026
Laptop Price Malaysia — Top Findings July 2026
| Laptop | Specs | Sold | Shopee Price |
|---|---|---|---|
Unbranded 14.1" Windows 11 Laptop xiaoma_global_laptop_store.my | Core i7-7500U · 12GB RAM · 512GB-2TB SSD | 36 sold | |
Unbranded 15.6" Windows 11 Pro Laptop tiger_global_laptop_store.my | Core i7-8500Y · 16GB RAM · 1TB SSD | 46 sold | |
Unbranded 15.6" Windows 11 Pro Laptop Dolphin_laptop_store.my | Core i7 · 16GB RAM · 1TB-2TB SSD | 142 sold |
| Laptop | Specs | Sold | Shopee Price |
|---|---|---|---|
Acer Aspire Lite 15 AL15-32P-C6X3 Acer Online Store - NBP | N4500 · 8GB RAM · 512GB SSD · 15.6" FHD | 291 sold | |
Acer Aspire Lite 14 AL14-45P-R1K9 Acer Online Store - NBP | Ryzen 3 5400U · 8GB RAM · 512GB SSD · 14" WUXGA | 619 sold | |
Acer Aspire Lite 15 AL15-46P-R8LD Acer Online Store - NBP | Ryzen 3 5400U · 8GB RAM · 512GB SSD · 15.6" FHD | 138 sold | |
Acer TravelMate TMP214-55-G2-32A0 Acer Online Store - NBP | Core 3-100U · 8GB RAM · 512GB SSD · 14" WUXGA | 51 sold |
| Laptop | Specs | Sold | Shopee Price |
|---|---|---|---|
HP Laptop 15-FD0905TU HP Brand Store - PC Image | Core 5-120U · 16GB DDR5 · 512GB SSD · 15.6" FHD IPS | 108 sold | |
HP OmniBook 3 AI PC 15-FN0059AU HP Brand Store - PC Image | Ryzen AI 5 330 · 24GB DDR5 · 512GB SSD · 15.6" FHD | 102 sold | |
Acer Swift Lite 14 SFL14-54M-56QN Acer Online Store - NBP | Core Ultra 5-115U · 16GB RAM · 512GB SSD · 14" OLED | 92 sold | |
Acer Swift Go 14 AI SFG14-64 Acer Online Store - NBP | Ryzen AI 5/7 · 16GB RAM · 512GB SSD · 14" WQXGA+ | 50 sold |
| Laptop | Specs | Sold | Shopee Price |
|---|---|---|---|
HP OmniBook 7 AI 14-FR0006TU HP Brand Store - PC Image | Ultra 5 · 16GB RAM · 512GB SSD · 14" 2K IPS | 22 sold | |
Honor MagicBook Pro 14 2026 OfficialDigital | Ultra X7-358H · 3.1K OLED · 14.6" | 21 sold | |
ASUS Zenbook 14 2025 OfficialDigital | Ultra 9-285H · 32GB+1TB · 14" 2.8K 120Hz OLED | 204 sold | |
Acer Swift Go 14 AI SFG14-75-952G Acer Online Store - NBP | CU9 288V · 32GB RAM · 1TB SSD · 14" WUXGA OLED | 150 sold |
| Laptop | Specs | Sold | Shopee Price |
|---|---|---|---|
Acer Nitro V 15 ANV15-41-R0DZ Acer Online Store - NBP | Ryzen 5 6600H · 8GB RAM · RTX 3050 6GB · 165Hz FHD | 316 sold | |
Acer Nitro V 15 ANV15-52-529N Acer Online Store - NBP | Core i5-13420H · 16GB RAM · RTX 5050 8GB · 180Hz FHD | 622 sold | |
Acer Nitro V16s AI ANV16S-41 Acer Online Store - NBP | Ryzen 5/7 · 16GB RAM · RTX 5050 8GB · 16" WUXGA 180Hz | 271 sold | |
HP OMEN 16 OfficialDigital | Core i9-14900HX · RTX 5070 | 81 sold | |
ASUS TUF Gaming A16 (Tianxuan 6 Pro) OfficialDigital | Ultra 9-275HX/Ryzen 9-9955HX · RTX 5070 · 16" | 37 sold | |
Lenovo Legion Y7000P 2025 OfficialDigital | Core i9-14900HX · RTX 5070 · 16" 2.5K | 22 sold | |
Lenovo Legion Y9000P 2025 OfficialDigital | Ultra 9-275HX · RTX 5070 · 16" 240Hz OLED | 5 sold |
| Laptop | Specs | Sold | Shopee Price |
|---|---|---|---|
ROG Zephyrus G16 / M16 / G14 (Refurbished) TechVaultTrading | "Like New" grade · High-performance gaming series | 108 sold | |
ROG Strix G15 (Refurbished) TechVaultTrading | "Like New" grade · High-performance gaming series | 121 sold | |
Lenovo Legion 7 (Refurbished) TechVaultTrading | "Like New" grade · High-performance gaming series | 14 sold | |
ROG Strix Scar 15 / 17 (Refurbished) TechVaultTrading | "Like New" grade · High-performance gaming series | 18 sold |
Best Overall Value
Acer Nitro V 15 (i5-13420H, RTX 5050) — RM4,300
The single best-selling gaming laptop in this comparison at 622 sold, and capable enough for both everyday use and modern gaming.
Based on: sales volume + spec-for-price positioning against every other RTX laptop tracked here.
Best for Students on a Tight Budget
Acer Aspire Lite 15 (N4500, 8GB/512GB) — RM1,900
Cheapest genuinely branded new laptop tracked here, with a real manufacturer warranty — a safer bet than an unbranded chassis for a first personal laptop.
Based on: price + brand-warranty comparison against the unbranded sub-RM1,000 tier.
Best Splurge
Lenovo Legion Y9000P (Ultra 9-275HX, RTX 5070) — RM9,400
The highest-spec machine tracked in this comparison — 240Hz OLED display and a current flagship mobile GPU.
Based on: stated specs — this listing had only 5 sold at time of writing, so treat it as unproven at scale rather than a popular pick.
Best for Absolute Minimum Spend
Unbranded 15.6" i7 laptop (Dolphin_laptop_store.my) — RM1,100
Highest sold count (142) of any sub-RM1,200 listing tracked here — real demand at this exact price point, but no major-brand warranty network behind it.
Based on: sales volume within the unbranded budget tier only, not compared against branded laptops.
Laptop prices on Shopee Malaysia range from under RM1,000 to over RM9,000 depending on a few real factors:
All prices and links on this page are live Shopee listings, not estimates — click through to confirm current stock and any active promotions.
All Electronics Price Guides
Browse every electronics category compared on Check Price Malaysia.
Smartwatch Price Malaysia
From RM159 (Redmi Watch 5 Active) to RM1,800 (Suunto Race S).
Motorcycle Price Malaysia
Compare real Shopee prices on motorcycles and helmets.
Check Price Malaysia (Home)
Browse every category compared on Check Price Malaysia.