A home EV wallbox costs RM898 to RM2,100 as hardware on Shopee Malaysia — roughly a third of the RM3,000 to RM7,900 installer guides quote for the same class of charger.
Live Shopee prices · Verified August 2026
The hardware is far cheaper than the quoted packages suggest — but the installation is not optional, and that is where the real money goes.
Plug-in units that need no installation. Typically 3.5kW from a UK 3-pin or Schuko socket — slow, but they travel with the car and work at any normal wall outlet.
| Charger | Specs | Sold | Shopee Price |
|---|---|---|---|
NINGDIAN (ND) Type 2 Portable Charger EcoSync | 7kW · V2V · granny charger · all EV | 199 sold | |
TOYO Portable Type 2 EV Charger TOYO.MY.S | 32A · 7kW · 3.5kW output · 5m/10m · Schuko · digital screen | 315 sold | RM180.00 Buy |
CarVital Type 2 Portable EV Charger TURBO.MY.S | 13A · UK 3-pin · WiFi app · adjustable & delay charging | 243 sold | |
RicherMalaysia Type 2 Portable Charger RicherMalaysia.my | 3.26kW · UK socket · 5/10m · Tesla, Proton e.MAS | 13 sold | RM298.00 Buy |
feyree Type 2 Female-to-Male Charging Cable feyree.my | 32A · 8kW · IEC62196 connector | 399 sold | RM341.00 Buy |
CarVital Portable EV Charger TURBO.MY.S | 32A · 7kW · 3.5kW output · 5m/10m · Schuko · digital screen | 869 sold | RM359.00 Buy |
feyree Type 2 Portable Charger feyree.my | 16A · 3.5kW · multiple protections | 2,000 sold | RM370.70 Buy |
Feyree Type 2 EV Charger 5M feyree.my | 16A · 3.5kW · 5m charging cable | 716 sold | RM396.00 Buy |
feyree Type 2 Portable Charging Box Green EV Shop | 16A · 3.5kW · 1-phase · UK 3-pin · 5m | 180 sold | RM399.00 Buy |
Techno Tools Type 2 Portable Charger Techno Tools & Equipment | 3.26kW · UK socket · 5/10m · Tesla, Proton e.MAS | 520 sold | RM425.00 Buy |
GS Solutions Type 2 Portable Charger GS Solutions | 3.5kW · IP65 · UK 3-pin · Tesla/BYD/Mercedes/BMW/Volvo | 296 sold | RM440.00 Buy |
Original BYD Portable EV Charger EcoSync | 13A · 5m · Type 2 · Seal / Atto 3 / Dolphin / Sealion | 42 sold | RM480.00 Buy |
Portable units rated 7kW to 11kW. They still plug in rather than mount, but need an appropriately rated outlet to reach full output.
| Charger | Specs | Sold | Shopee Price |
|---|---|---|---|
LifeP04 Portable Type 2 EV Charger LifeP04 Battery Malaysia | For Malaysian EVs (Tesla, BYD, Proton, Zeekr, MG) · 1-year warranty | 146 sold | |
feyree 7kW Portable EV Charger feyree.my | 32A · Type 2 EVSE box · CEE male plug · IEC62196 | 183 sold | RM713.00 Buy |
feyree 32A 7kW Portable Charger feyree.my | Type 2 · UK 3-pin adapter · EVSE · WiFi app control | 26 sold | RM880.00 Buy |
EV Home RAY One-Piece Portable Charger EV Home | Type 2 · 5m cable · 1-year warranty | 26 sold | RM899.00 Buy |
feyree 11kW 3-Phase Portable Charger feyree.my | 16A · Type 2 · UK 3-pin adapter · WiFi + Bluetooth | 27 sold | RM924.00 Buy |
KINETA Portable EV Charger KINETA Charger Malaysia | Type 2 portable unit | 133 sold | RM988.00 Buy |
Wall-mounted units for a dedicated circuit. This is the tier installers quote at RM3,000 to RM7,900 for hardware alone. All require a licensed installer.
| Charger | Specs | Sold | Shopee Price |
|---|---|---|---|
EV Wallbox AC Charger 7kW edamall21 | 32A · Type 2 · wall-mounted home unit | 16 sold | |
feyree EVSE Wallbox 7.6kW Green EV Shop | 32A · 7.6/11/22kW · 3-phase · smart app control | 68 sold | RM963.00 Buy |
feyree EV Charger Wallbox 7.6kW feyree.my | 32A · 11/22kW 3-phase · Type 2 cable · IEC62196 | 606 sold | RM1100.00 Buy |
feyree EV Charging Station Wallmount feyree.my | 32A · 7.6/11/22kW · Type 2 cable | 463 sold | RM1100.00 Buy |
IMPULZUS EV Charging Station ImpulzusCBWH.my | 7/11/22kW · Type 2 · IEC62196-2 · app control | 286 sold | RM1200.00 Buy |
feyree 4.3-inch Big Screen Wallbox feyree.my | 7.6kW · app charge-history record · 11/22kW 3-phase | 111 sold | RM1200.00 Buy |
feyree Wallbox with Dynamic Load Balancing feyree.my | 32A · 7.6kW · 4.3in screen · 11/22kW 3-phase · EVSE | 41 sold | RM1400.00 Buy |
Ecobuy EV Wallbox Charger 11kW/22kW Ecobuy Autoparts | Home & public · PHEV/EV · BMW, Volvo, BYD, Mercedes | 18 sold | RM2100.00 Buy |
The parts most charger comparisons leave out. A wallbox install needs a Type A RCCB; older or imported EVs may need a Type 2 to Type 1 adapter.
| Charger | Specs | Sold | Shopee Price |
|---|---|---|---|
EV Type 2 to Home Plug Adapter KhairulKlang | Type 2 male socket to EU/UK/MY home plug · portable connector | 224 sold | |
Kozuka Type A RCCB/ELCB for EV Charger Moonlight MY | 40A · 30mA · 2P/4P · SIRIM approved | 37 sold | RM95.00 Buy |
Himel HDB3VR Type A DC ELCB VORCX | 10/30/100mA · 2P/4P · EV charger compatible | 158 sold | RM111.38 Buy |
V2L EV Adapter Type 2 to 3-Pin Techno Tools & Equipment | Vehicle-to-load · Proton e.MAS, BYD, NETA, Avatr, Aion, Ora | 61 sold | RM131.00 Buy |
evsow Type 2 to Type 1 Adapter evsow.my | IEC62196 to SAE-J1772 · 32A · 1-phase · 7.2kW | 74 sold | RM163.02 Buy |
Schneider Type A RCCB for EV Charger Electrical solutions | 30mA ELCB · A9R51240 / A9R51440 / A9R51263 / A9R51463 | 211 sold | RM266.70 Buy |
Type 2 EV Extension Cable ImpulzusCBWH.my | Male to female · 7/11/22kW · IEC62196 | 64 sold | RM455.24 Buy |
Several sellers list near-identical chargers at very different figures — TURBO.MY.S shows a CarVital charger at both RM80 and RM359, and TOYO.MY.S shows a 7kW portable at both RM99.90 and RM180. Shopee displays the lowest variant’s price on a multi-variant listing, so a low headline figure often belongs to a shorter cable, a lower amperage, or a cable-only option rather than the complete charger pictured.
Picks based on real comparative signals — listed price, sold count, and each listing’s own stated specs — not hands-on testing we haven’t done.
feyree EV Charger Wallbox 7.6kW — RM1,100
The most-bought home charger in this comparison at 606 sold, rated 7.6kW single-phase with 11kW/22kW three-phase options per its listing. It sits well under the RM3,000 floor installer guides quote for 7kW hardware.
Based on: sales volume + price + stated specs
NINGDIAN (ND) Type 2 Portable 7kW — RM140
The cheapest complete portable charger here with meaningful volume (199 sold). No installation, no electrician — it plugs into an existing socket, which also means slow charging.
Based on: price + sales volume
feyree Type 2 Portable Charger 16A 3.5kW — RM370.70
The highest sold count of any charger on this page at 2,000 sold, from feyree's own Shopee store, with multiple protections listed. The default choice if you want a portable rather than a fitted unit.
Based on: sales volume + stated specs
feyree Wallbox with Dynamic Load Balancing — RM1,400
Adds dynamic load balancing, which throttles charging when the rest of the house is drawing power — the feature that matters most on an older Malaysian supply with a 60A main fuse.
Based on: stated specs + price
Kozuka Type A RCCB/ELCB — RM95 (SIRIM approved)
A wallbox install needs a Type A residual current device. Buying it alongside the charger avoids a markup, though your licensed installer should confirm the rating suits your distribution board.
Based on: stated certification + install requirements
evsow Type 2 to Type 1 Adapter — RM163.02
Malaysia standardised on Type 2, so older or grey-import Japanese and American EVs with a Type 1 (SAE J1772) inlet need this to use ordinary local charging hardware.
Based on: connector standard + stated specs
Buying the charger is the cheap part and the easy part. These are the requirements that apply regardless of where the hardware comes from:
Installation figures and licensing requirements per AmCharge’s Malaysian installation guide; quoted hardware ranges per MG Malaysia’s EV charging cost guide. All prices and links on this page are live Shopee listings, not estimates.
Per LHDN’s published individual tax relief schedule. Relief amounts and eligibility change between assessment years — confirm the current year’s list at hasil.gov.my before filing. This is general information, not tax advice.
Harga Charger EV Malaysia (BM)
Versi Bahasa Malaysia — leads on installation cost and per-kWh charging cost.
All EV Price Guides
EV charging hardware and electric two-wheelers compared.
EV Bike Price Malaysia
Road-registrable electric motorcycles from RM3,700 — official vs dealer prices.
Electric Bike Price Malaysia
E-bikes from RM988, tricycles from RM1,500, mobility scooters up to RM5,900.
Harga Basikal Elektrik Malaysia (BM)
Basikal elektrik dan skuter tiga roda dalam Bahasa Malaysia.
All Motorcycle Price Guides
Motorcycles, scooters, helmets and accessories compared.
All Electronics Price Guides
Laptop, phone, smartwatch and audio price comparisons.
All Home Appliance Price Guides
Robot vacuums, air purifiers, coffee machines and kitchen appliances.
Check Price Malaysia (Home)
Browse every category compared on Check Price Malaysia.